3.3.08

DUNFERMLINE - Stats Corner

2007/2008 Scorers

20 Buccianti (19 League, 1 Cup/Tournament)
18 Cantelli (18, 0)
17 Marletta (17, 0)
7 Bovalino (6, 1)
5 Di Noto (5, 0)
4 Frassinelli (3, 1)
1 Borreani (1, 0)

Total 72 Goals/15 Games - Ratio 4.80 Goals/Game


Club's History Scorers

34 Marletta (31, 3)
21 Buccianti (19, 2)
19 Cantelli (18, 1)
15 Satta (13, 2)
13 Gemignani (13, 0)
11 Bovalino (10, 1)
6 Malvezzi (6, 0)
5 Frassinelli (4, 1)
5 Di Noto (5, 0)
3 Langella M. (3, 0)
2 Morelli (2, 0)
2 Sforza (2, 0)
2 Guaraglia (2, 0)
1 Orengo (1, 0)
1 Own Goal (1, 0)

Total: 140 Goals / 40 Games - Ratio 3,50 Goals/Game


Thanks to www.fornettogenovese.it