2007/2008 Scorers
21 Cantelli (21 League, o Cup/Tournament)
20 Marletta (20, 0)
20 Buccianti (19, 1)
9 Bovalino (8, 1)
6 Di Noto (6, 0)
4 Frassinelli (3, 1)
1 Borreani (1, 0)
TOTAL: 81 Goals/16 Games - Ratio 5.06 Goals/Game
Club's History Scorers
37 Marletta (34, 3)
22 Cantelli (21, 1)
21 Buccianti (19, 2)
15 Satta (13, 2)
13 Bovalino (12, 1)
13 Gemignani (13, 0)
6 Malvezzi (6, 0)
6 Di Noto (6, 0)
5 Frassinelli (4, 1)
3 Langella M. (3, 0)
2 Sforza (2, 0)
2 Guaraglia (2, 0)
1 Orengo (1, 0)
1 Own Goal (1, 0)
TOTAL: 149 Goals/41 Games - Ratio 3.63 Goals/Game
Thanks to www.fornettogenovese.it