Scorers 2007/2008
Alberto Buccianti 12 goals (11 League, 1 Cup/Tournaments)
Marco Cantelli 11 (11, 0)
Matteo Bovalino 5 (4, 1)
Aldo Marletta 2 (2, 0)
Fabio Frassinelli 2 (1, 1)
Andrea Borreani 1 (1, 0)
TOTAL: 33 goals (4.71 goals/game) / 7 games
Scorers - Club History
Aldo Marletta 19 (16, 3)
Christian Satta 15 (13, 2)
Alberto Buccianti 13 (11, 2)
Luca Gemignani 13 (13, 0)
Marco Cantelli 11 (10, 1)
Matteo Bovalino 9 (8, 1)
Marco Malvezzi 6 (6, 0)
Fabio Frassinelli 3 (2, 1)
Marco Langella 3 (3, 0)
Stefano Morelli 2 (2, 0)
Daniele Sforza 2 (2, 0)
Simone Guaraglia 2 (2, 0)
Alessio Di Noto 1 (1, 0)
Claude Orengo 1 (1, 0)
Own Goals 1 (1, 0)
TOTAL: 98 goals (3.0625 goals/game) / 32 games